<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter goes local</title>
	<atom:link href="http://www.themultitasker.com/2008/10/twitter-goes-local/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themultitasker.com/2008/10/twitter-goes-local/</link>
	<description>Interactive Marketing, Social Media and the Digital World</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:31:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Corby</title>
		<link>http://www.themultitasker.com/2008/10/twitter-goes-local/comment-page-1/#comment-345</link>
		<dc:creator>Corby</dc:creator>
		<pubDate>Thu, 16 Oct 2008 20:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.themultitasker.com/?p=314#comment-345</guid>
		<description>It is amazing, I have rarely seen a tool take off in the market so quickly.</description>
		<content:encoded><![CDATA[<p>It is amazing, I have rarely seen a tool take off in the market so quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Pontes</title>
		<link>http://www.themultitasker.com/2008/10/twitter-goes-local/comment-page-1/#comment-344</link>
		<dc:creator>Jeff Pontes</dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.themultitasker.com/?p=314#comment-344</guid>
		<description>I&#039;m finding that there are a ton of new Twitter tools popping up everyday and the key is to figure out ways to best leverage these tools to find information that you&#039;re looking for.  When searching in specific geographic regions (eg. Toronto) I like to use www.search.twitter.com and typing in Toronto along with any other keywords that may be relevent.  Although, I can see CityTweets serving as a good tool to see what people in specific region are talking about as a form of market research.</description>
		<content:encoded><![CDATA[<p>I&#8217;m finding that there are a ton of new Twitter tools popping up everyday and the key is to figure out ways to best leverage these tools to find information that you&#8217;re looking for.  When searching in specific geographic regions (eg. Toronto) I like to use <a href="http://www.search.twitter.com" rel="nofollow">http://www.search.twitter.com</a> and typing in Toronto along with any other keywords that may be relevent.  Although, I can see CityTweets serving as a good tool to see what people in specific region are talking about as a form of market research.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
