<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online CPM rates in the new era (2009)</title>
	<atom:link href="http://www.themultitasker.com/2009/01/online-cpm-rates-in-the-new-era-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themultitasker.com/2009/01/online-cpm-rates-in-the-new-era-2009/</link>
	<description>Interactive Marketing, Social Media and the Digital World</description>
	<lastBuildDate>Mon, 08 Mar 2010 12:39:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pete garbowski</title>
		<link>http://www.themultitasker.com/2009/01/online-cpm-rates-in-the-new-era-2009/comment-page-1/#comment-725</link>
		<dc:creator>pete garbowski</dc:creator>
		<pubDate>Sat, 16 Jan 2010 22:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.themultitasker.com/?p=558#comment-725</guid>
		<description>Have any stats on the Average premium CPM?</description>
		<content:encoded><![CDATA[<p>Have any stats on the Average premium CPM?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Steps for Surviving The Bankruptcy of the Impression Economy</title>
		<link>http://www.themultitasker.com/2009/01/online-cpm-rates-in-the-new-era-2009/comment-page-1/#comment-704</link>
		<dc:creator>7 Steps for Surviving The Bankruptcy of the Impression Economy</dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.themultitasker.com/?p=558#comment-704</guid>
		<description>[...] online the price advertisers are willing to pay for impressions is dropping as well. Consider the following from the media focused MultiTasker Cost-per-thousand ad impressions for online publishers are generally off about 20%, according to [...]</description>
		<content:encoded><![CDATA[<p>[...] online the price advertisers are willing to pay for impressions is dropping as well. Consider the following from the media focused MultiTasker Cost-per-thousand ad impressions for online publishers are generally off about 20%, according to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
